Training Hours X Teaching Costs / Group Size
Training Unit |
Cost/Unit |
ADM1601 – Administrative Procedures | 54.00 |
ADM1602 – Recordkeeping Fundamentals | 54.00 |
COM1301 – Communications | 54.00 |
COM1303 – Corporate Social Responsibility | 54.00 |
COM1306 – Digital Communications | 54.00 |
COM1331 – Interactive Media | 54.00 |
DAT1201 – Document Production and Keyboarding | 54.00 |
DAT1231 – Managing Physical and Digital Records | 54.00 |
FIN1501 – Bookkeeping | 54.00 |
FIN1531 – Financial Activities and Document Production | 54.00 |
HRM1901 – Interpersonal Relations | 54.00 |
MAT1401 – Math for Administrators | 54.00 |
MGT1803 – Organizations and their Stakeholders | 54.00 |
PRM2031 – Database Systems and Procedures | 54.00 |
PRM2032 – Project Management Administration | 54.00 |
PRM2033 – Integrated Office Projects | 54.00 |
TRE3001 – Truth and Reconciliation: From Acknowledgement to Action | 54.00 |
1:1 Time X Teaching Costs
Training Unit |
1:1 Hours |
Cost/Unit |
ADM1601 – Administrative Procedures | 2.25 | 135.00 |
ADM1602 – Recordkeeping Fundamentals | 2.25 | 135.00 |
COM1301 – Communications | 2.25 | 135.00 |
COM1303 – Corporate Social Responsibility | 2.25 | 135.00 |
COM1306 – Digital Communications | 2.25 | 135.00 |
COM1331 – Interactive Media | 2.25 | 135.00 |
DAT1201 – Document Production and Keyboarding | 2.25 | 135.00 |
DAT1231 – Managing Physical and Digital Records | 2.25 | 135.00 |
FIN1501 – Bookkeeping | 2.25 | 135.00 |
FIN1531 – Financial Activities and Document Production | 2.25 | 135.00 |
HRM1901 – Interpersonal Relations | 2.25 | 135.00 |
MAT1401 – Math for Administrators | 2.25 | 135.00 |
MGT1803 – Organizations and their Stakeholders | 2.25 | 135.00 |
PRM2031 – Database Systems and Procedures | 2.25 | 135.00 |
PRM2032 – Project Management Administration | 2.25 | 135.00 |
PRM2033 – Integrated Office Projects | 2.25 | 135.00 |
TRE3001 – Truth and Reconciliation: From Acknowledgement to Action | 2.25 | 135.00 |
An allocation of 20% of the training time for the complete preparation of learning to occur in the apprentice's preferred method.
Fees required for active and full participation in any training program.
Item |
Cost ($) |
Learning Systems | 200.00 |
Software | 150.00 |
Intake Assessment | 787.50 |
Orientation Kit | 200.00 |
Kit | 300.00 |
Course Materials | 300.00 |
Each training unit includes a set of formative assessments to help inform the Apprentice's progress toward the Gateway Unit requirements.
Training Unit |
Assessment Cost ($) |
ADM1601 – Administrative Procedures | 100 |
ADM1602 – Recordkeeping Fundamentals | 100 |
COM1301 – Communications | 100 |
COM1303 – Corporate Social Responsibility | 100 |
COM1306 – Digital Communications | 100 |
COM1331 – Interactive Media | 100 |
DAT1201 – Document Production and Keyboarding | 100 |
DAT1231 – Managing Physical and Digital Records | 100 |
FIN1501 – Bookkeeping | 100 |
FIN1531 – Financial Activities and Document Production | 100 |
HRM1901 – Interpersonal Relations | 100 |
MAT1401 – Math for Administrators | 100 |
MGT1803 – Organizations and their Stakeholders | 100 |
PRM2031 – Database Systems and Procedures | 100 |
PRM2032 – Project Management Administration | 100 |
PRM2033 – Integrated Office Projects | 100 |
TRE3001 – Truth and Reconciliation: From Acknowledgement to Action | 100 |
The investment in the rigorous, summative assessment for all Knowledge, Skills, and Behaviours in the training standard.
# of Assessors |
Hours |
Cost |
3 | 3 | 1575.00 |
Completing a training plan is a significant accomplishment, and this rate ensures it is valuable to current and future employers.
Completing a training plan is a significant accomplishment, and this rate ensures it is valuable to current and future employers.
The margin makes the mission of Guild House Tech come to life.
Transforming jobs into credentials
Ensuring all youth have access to the knowledge, skills, and behaviours to thrive in work.
Bringing to life the four categories of employability skills from the Conference Board of Canada